Top Box Office: Weekend May 4-6, 2018
Position | Movie Title | Weekend Gross | Total Gross | Weeks |
1 | Avengers: Infinity War | $114.8M | $453.1M | 2 |
2 | Overboard (2018) | $14.7M | $14.7M | 1 |
3 | A Quiet Place | $7.8M | $160.1M | 5 |
4 | I Feel Pretty | $5.1M | $37.9M | 3 |
5 | Rampage (2018) | $4.6M | $84.8M | 4 |
6 | Tully (2018) | $3.3M | $3.3M | 1 |
7 | Black Panther | $3.3M | $693.2M | 12 |
8 | Truth or Dare | $1.9M | $38.2M | 4 |
9 | Super Troopers 2 | $1.9M | $25.5M | 3 |
10 | Blockers | $1.8M | $56.2M | 5 |
You May Also Be Interested In
Bob Marley: One Love Summary
BOX OFFICE: The Nun 2 Screams To An Opening Weekend Box Office Win, $32.6 Million
Gran Turismo Sputters Past Barbie Taking Home $17 Million Opening Weekend
Blue Beetle Flies Past Barbie With $25 Million | Box Office Results
The Meg 2 Continues Global Box Office Feeding Frenzy | Passes $300 Million
Blue Beetle Looking To Dethrone Barbie With $30M Weekend
Spirits Are Conjured In 'Talk To Me' Movie Clip
Zack Snyder's Rebel Moon | Official Netflix Movie Guide
(Visited 156 times, 1 visits today)